Refrigerant Air Dryers
Refrigerant Air Dryers
Designed for tropical conditions
CompAir refrigeration dryers are designed and manufactured to suit the high temperature condition of Asian region considering the 45°C ambient temperature and 55°C inlet temperature.During the selection of the dryer, capacity correction to be used when operating conditions differ from performance data To get dryer capacity based on conditions multiply capacity by correction factors.

Technical Specifications
Model | Capacity (SCFM) | Inlet Press Kg/cm² | Max Working Press Kg/cm² | Inlet Temp. deg C | Volt. Supply | Weight Kg | End Conn |
GD20 | 20 | 7 | 12 | 50 | 230/50/1 | 34 | 3/4″ BSP F |
GD40 | 40 | 7 | 12 | 45 | 230/50/1 | 55 | 1″ BSP F |
GD60 | 60 | 7 | 12 | 45 | 230/50/1 | 55 | 1″ BSP F |
GD125 | 125 | 7 | 12 | 45 | 230/50/1 | 70 | 1″ BSP F |
GD150 | 150 | 7 | 12 | 45 | 230/50/1 | 110 | 1.5″ BSP F |
GD250 | 250 | 7 | 12 | 45 | 230/50/1 | 100 | 1.5″ BSP F |
GD300 | 300 | 7 | 12 | 45 | 415/50/3 | 200 | 2″ NB |
GD400 | 400 | 7 | 12 | 45 | 415/50/3 | 260 | 2″ NB |
GD500 | 500 | 7 | 12 | 45 | 415/50/3 | 290 | 2″ NB |
GD650 | 650 | 7 | 12 | 45 | 415/50/3 | 350 | 2″ NB |
GD800 | 800 | 7 | 12 | 45 | 415/50/3 | 540 | 3″ NB |
GD1100 | 1100 | 7 | 12 | 45 | 415/50/3 | 580 | 3″ NB |
GD1250 | 1250 | 7 | 12 | 45 | 415/50/3 | 620 | 4″ NB |
GD1500 | 1500 | 7 | 12 | 45 | 415/50/3 | 900 | 4″ NB |
Authorised Distributor of





