Friction Drop Hammer
- Home
- /
- Our Products
- /
- Friction Drop Hammer
Friction Drop Hammer are most suitable for precision forging for automobile, railways, defense, aeronautics, hand tools, agricultural, bi-cycles and others engineering industries. These are basically designed to achieve better productivity, economy and longer durability. More stress has been given in order to achieve the above result. Technical features of major components of hammer are under:

Our Products Range
Features:
Sturdy construction
High operational fluency
- Impeccable performance
- Negligible maintenance
Technical specification for Friction Drop Hammer
Size of Hammers | Kgs | 300 | 500 | 750 | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 |
Weight of Tup | Kgs | 325 | 550 | 800 | 1100 | 1300 | 1550 | 2100 | 2600 | 3100 | 3600 | 4100 |
Space between slides | mm/inches | 360/14 | 432/17 | 495/20 | 542/21 | 575/23 | 620/25 | 670/27 | 727/29 | 750/32 | 780/32.5 | 832 |
Stroke maximum | mm/inches | 1450/57 | 1565/62 | 1630/64 | 1700/67 | 1700/67 | 1835/72 | 1835/72 | 1980/78 | 2100/83 | 2235/88 | 2602/102 |
Max. weight top die | kgs | 100 | 155 | 225 | 280 | 330 | 460 | 510 | 650 | 740 | 775 | 870 |
Top front to back | mm/inches | 330/13 | 400/16 | 430/17 | 490/19 | 520/21 | 550/22 | 610/24 | 660/26 | 700/28 | 762/30 | 800 |
Total height of machine | mm/ft. | 5000/15’6” | 5500/18′ | 5590/18’6″ | 6020/19’6″ | 6300/20’6″ | 6600/21’6″ | 6750/22′ | 7000/23′ | 7250/24′ | 7498/24’6” | 26′ |
Max. number of blows | short stroke | 95 | 90 | 82 | 75 | 75 | 66 | 66 | 62 | 56 | 51 | 45 |
Per minute | full stroke | 45 | 44 | 40 | 36 | 36 | 32 | 32 | 30 | 25 | 20 | 15 |
Max. weight of job | kgs | 1/2 | 1 | 2 | 3 | 5 | 10 | 15 | 25 | 35 | 50 | 50 |
Gross weight (approx.) | M.T. | 10 | 17 | 26 | 32 | 38 | 48 | 58 | 72 | 82 | 90 | 115 |
Motor (1440 rpm) | HP | 20 | 30 | 40 | 50 | 60 | 75 | 100 | 125 | 150 | 180 | 240 |
Application:

