Bar Cropping Machine
- Home
- /
- Our Products
- /
- Bar Cropping Machine
“Rattan” Bar Cropping/Shearing Machine is available with Pneumatic Clutch, Pneumatic Brakes, Pneumatic Bar Lifter, PLC Controls with Load Monitor, Auto Loader & Feeder with All Electricals.

Technical specification
Material | Roundness | Stress Deformation | Taper Angle | Weight Variation |
JIS Grade | S1=1-(E/D) | S2=(T/D) | 0.6 | %, (B/D=2) |
S3OC | 0.952 | 0.29 | 1.6 | ±0.7 |
S45C | 0.967 | 0.18 | 1 | ±0.5 |
S55C | 0.97 | 0.17 | 0.8 | ±0.5 |

Technical specification for Bar Cropping Machine
Model | 50 | 75 | 100 | |
Number Of Cuts Per Minute | Max.N-1 | 40 | 35 | 25 |
Round M.S/Alloy | Max. Mm | 50/40 | 75/65 | 100/80 |
Square | Max. Mm | 40 | 60 | 90 |
Measuring Length | Mm | 35/300 | 50/300 | 50/300 |
Bar Length | Max. Mm | 6 | 6 | 6 |
Loading Table Capacity | Tons | 3 | 5 | 8 |
Clutch And Brake Type | Pneumatic | Pneumatic | Pneumatic | Pneumatic |
Installed Power | HP | 13 | 23 | 35 |
Main Motors Power | HP | 10 | 20 | 30 |
Air Pressure | Kg/Cm2 | 5.5 | 5.5 | 5.5 |
Bar Lifter | Pneumatic | Pneumatic | Pneumatic | Pneumatic |
Oil Lubrication | Auto | Auto | Auto | Auto |
Electrical Control | PLC | PLC | PLC | PLC |
Weight Aprox | In Kg | 10000 | 16000 | 22000 |
Application

